STAINLESS STEEL ACTUATOR Double acting

GD15-GD480

GD720-GD3840
TYPICAL AIR CONNECTION SCHEMA
The port 2 is in connection with the cylinder side chambers, supplying the pressurised air in port 2 the standard Double Acting actuator drive shaft rotates counter clockwise to open , while the port 4 is in connection with the intermediate chamber and when pressurised the drive shaft rotates clockwise to close.
Actuator operation functionality remote control should be done by means of direct solenoid valve connection to the actuator standard interface VDE/VDI 3845 NAMUR, or by means of pipes screwed on the ports marked with the numbers 2 and 4 and connected to a separate control cabinet.
In accordance with the international standard ISO 5599-2 the actuator air ports connection position, location, orientation and form shall be clearly identified and market with the numerate 2 and 4.
Type | Dn | Iso Flange | Square H11 | Shaft Depth | Datasheet |
---|---|---|---|---|---|
GD15 | DN32 | F03 | 9 | 10,1 | |
GD30 | DN40 | F03 | 9 | 10,2 | |
GD60 | DN50 | F03/F05 | 11 | 12,1 | |
GD120 | DN63 | F05/F07 | 14 | 16,3 | |
GD240 | DN80 | F05/F07 | 17 | 19,3 | |
GD480 | DN100 | F07/F10 | 22 | 24,3 | |
GD720* | DN115 | F10/F12 | 27 | 29,5 | |
GD960* | DN125 | F12/F16 | 36 | 38,5 | |
F14 | |||||
GD1440* | DN145 | F12 | 36 | 38,5 | |
F14 | |||||
GD1920* | DN160 | F12/F16 | 46 | 48,5 | |
GD3840* | DN208 | F14 | 46 | 49,5 | |
F16 |
*Sizes available also in carbon steel, coating on demand.